Commerical schedule of dilapidation compared by 1st Associated chartered surveyors
Below is an example of one of our survey's compared to one produced by a mortgage companies survey.
SCHEDULE OF DILAPIDATION FOR A LEASED PUBLIC HOUSE The costs on the right hand side could be your costs.This Public house had been leased for only three years. Add the costs up – it’s a lot of money phone us for more examples! |
||||
ITEM | AREA / ELEMENT | DEFECT | RECOMMENDED REMEDY | BUDGET COST |
1.0 | EXTERNAL | |||
1.1 | Front elevation | |||
1.1.1 | Roof | Roof above arch slumped | Structural engineers survey | £500 |
1.1.2 | Chimney Stacks |
10no slates missing to roof above arch | Replace missing slates | £150 |
1.1.3 | RWGs | Guttering to front elevation deteriorated | Replace | £350 |
2.0 | EXTERNAL AREAS | |||
2.1 | Boundary Walls/Fences | Boundary wall to car park split. Fencing to play area is in poor condition | Demolish and rebuild | £500 or Replace £800 |
2.2 | Car Park | |||
2.2.1 | Surface/Edgings | Tarmacadam is in poor condition | Resurface | £1,200 |
2.3 | General Areas | |||
2.3.1 | Pavings/Slabs | Domestic gardens are overgrown | Clear undergrowth | £100 |
2.4 | Outbuildings | Garage is beyond economical repair | Demolish and rebuild | £1,500 |
2.5 | Cellar Flapdropping Rings/Fire Escape |
2no storage sheds – beyond repair | Demolish and rebuild | £600 |
2.6 | Signage | |||
2.6.1 | Hanging | 1no sign in poor condition | Replace | £280 |
3.0 | INTERNAL BASEMENT (room by room clockwise) | |||
3.1 | Cooled Cellar | |||
3.1.1 | Ceilings | Ceiling is damaged | Replace | £200 |
3.2 | Barrel Drop | |||
3.2.1 | Walls | Brickwork failure at low level | Make good. | £250 |
4.0 | INTERNAL GROUND FLOOR | |||
5.0 | PUBLIC ROOMS (SPECIFY) | |||
5.1 | Gents Toilets | |||
5.1.1 | Heating | No mechanical ventilator | Provide window fan | £150 |
5.1.2 | Other | Window frame rotten | Replace complete | £250 |
5.2 | Ladies Toilets | |||
5.2.1 | Heating | No mechanical ventilator | Provide window fan | £150 |
5.3 | Catering Kitchen | |||
5.3.1 | Floor Coverings | Floor coverings have deteriorated | Replace & provide new threshold strip to door | £200 |
5.3.2 | Doors/Joinery | Door in poor condition | Replace door and frame | £400 |
5.3.3 | Decorations | Numerous blemishes/holes to walls | Make good and decorate | £300 |
6.0 | DOMESTIC AREAS | |||
6.1 | Hall to garden | |||
6.1.1 | Ceilings Damp | penetration noted above door to garden | Make good plaster and redecorate | £150 |
6.2 | Domestic Lounge | |||
6.2.1 | Doors/Joinery | window frame rotten | Replace | £150 |
6.3 | Bathroom/WC | |||
6.3.1 | Door/Joinery | Paint peeling to window frame | Redecorate | £40 |
6.3.2 | Heating | Vent required for tumble dryer | Provide fixed vent | £150 |
6.4 | Bedroom First Floor | |||
6.4.1 | Doors/Joinery | window pane broken | Replace | £50 |
7.0 | GENERAL | |||
7.1 | Mechanical | |||
7.1.1 | Overview of Heating/ Ventilation | visual inspection | ||
7.1.2 | Are current Gas Safety Certificates available for inspection - Note date & CORGI engineer | Tenant to provide | £100 | |
7.1.3 | Are current H & S Certificates available for all mechanical handling equipment |
Note date and engineer | ||
7.1.4 | Are documents available to support ventilation servicing | |||
7.2 | Electrical Installation | |||
7.2.1 | General overview of installation | visual inspection - appears satisfactory | ||
7.2.2 | Incoming mains/fuseboards | |||
7.2.3 | Distribution boxes | Switches/Socket | ||
7.2.4 | Outlets/Ceiling Roses etc | |||
7.2.5 | Are current fixed wiring safety certificates available (NICEIC). | Note expiry date and engineer Tenant to provide | £100 | |
7.2.6 | Are all portable appliances inspected, tagged and documented | |||
7.2.7 | Is emergency lighting/fire alarm/ smoke detection system operable and carrying current certification | |||
8.0 | OTHER ITEMS | |||
NOTES:- 1) Provision of general photographs of property required together with specific photographs in evidence of defects \ 2) One priced schedule to be provided to company, one priced schedule to be served on tenant by others within EC Harris |
Would you buy a house based on this?
This is an actual Building Society Valuation Survey, but the names and address have been changed.
Would you buy a house based on this? This is an actual Building Society Valuation Survey, but the names and address have been changed. |
|
BUILDIDNG SOCIETY VALUATION |
GUIDANCE
NOTES GUIDANCE NOTES CONT.. |
Mr and Mrs Worried 1 Old House Old Road Old Town |
|
PROPERTY: Roll No: 12345678 Date Inspected: 11 November 2003 |
|
DESCRIPTION: Type/Accommodation:
A two bedroom semi detached bungalow Age: The property is around 40 years old |
|
CONSTRUCTION: Walls: Roof Roof: Tiled Services: All mains services are availableVALUATION & MARKET COMMENT In its present condition and with the current state of the property market my Valuation of the property is £170,000 |
|
MATTERS AFFECTING VALUE: In addition to items of routine maintenance and repair, urgent repairs are required to the following:- There is structural movement to the garage. You now need to get a structural engineer (or chartered building surveyor) to make a detailed investigation providing you with a full report identifying the cause, together with the costs of the work necessary to ensure future stability. I cannot give a valuation until I have seen the report. External woodwork requires overhaul, repair or replacement. Aspects of the service installations give cause for concern and you should obtain specialist advice. The garage roof is thought to contain asbestos material which may represent a health hazard. You should instruct a licensed specialist to check the property, as remedial work may be required. This work could be expensive and may have to comply with legal requirements.
|
|
MATTERS FOR YOUR CONVEYANCER Tenure: I understand the property is freehold. |
|
VALUER Signature: Name: Address: Telephone: |
1st Associated can arrange a building survey in the following areas: